Shareholders
The company's largest shareholders, as of the end of the last quarter, are presented below.
Ownership structure
Shareholders as per 30 September 2025 | % |
Fastighets AB Balder | 44.1 % |
Erik Selin | 20.0 % |
State Street Bank and Trust Company | 6.8 % |
Provobis Holding AB | 5.4 % |
JME Invest AB | 2.0 % |
Brunnudden Kapital AS | 1.4 % |
Helichrysum Gruppen AB | 1.4 % |
The Bank Of New York Mellon SA/NV | 1.1 % |
JP Morgan Chase Bank | 0.9 % |
Avanza | 0.9 % |
Other shareholders | 16.0 % |
Total | 100.0 % |
- of which shares are held by Norion Bank 4.1 %